Shakespeare
03-16-2008, 09:38 AM
Credit to FLboy3 for transcribing this data.
Reference post: http://carolinaskiffowner.com/index.php?topic=1881.msg15249#msg15249
Make and Model City Highway Towing Capacity
Suzuki Grand Vitara 17 22 3000
Volvo XC70 15 22 3300
BMW X3 17 24 3500
Chevrolet Equinox 17 243500
Chrysler Pacifica 15 233500
Ford Explorer 14 20 3500
Honda Pilot 16 22 3500
Infiniti FX35 15 22 3500
Jeep Commander 14 19 3500
Jeep Grand Cherokee 15 20 3500
Jeep Liberty 16 22 3500
Lexus RX 400h 27 24 3500
Suzuki XL7 16 22 3500
Dodge Durango 14 19 3850
Land Rover LR2 16 23 3858
Volvo XC90 14 20 3970
Hummer H3 14 18 4500
Saturn Outlook 16 24 4500
Acura MDX 15 20 5000
Kia Sorento 16 22 5000
Toyota 4Runner 16 21 5000
Toyota FJ Cruiser 16 20 5000
Xterra 15 20 5000
GMC Envoy 14 20 5300
Chevrolet Trailblazer 14 20 5400
Audi Q7 14 20 5500
BMW X5 15 21 6000
Chevrolet Tahoe Hybrid 21 22 6000
Chrysler Aspen 14 19 6000
Ford Expedition 12 18 6000
Nissan Pathfinder 15 22 6000
Lexus GX470 14 18 6500
Nissan Armada 12 18 6500
Toyota Sequoia 14 17 6500
Mercedes Benz G500 12 15 7000
Chevrolet Suburban 14 20 7100
Mercedes Benz ML350 15 20 7200
Mercedes Benz GL450 13 18 7500
Land Rover LR3 12 17 7700
Land Rover Range Rover 12 18 7716
Volkswagen Touareg 14 20 7716
Cadillac Escalade 12 19 8000
Copyright 2008 BoatU.S. Magazine: March 2008: Volume XIII
Note: Every effort has been made to insure accuracy and completeness of this document. This document is for informational purposes only and should only be used as such. CSO and its staff is not responsible for errors, omissions, or validity of data. The usage of this data is at the viewer's risk. Please report any errors to the site administrator.
Reference post: http://carolinaskiffowner.com/index.php?topic=1881.msg15249#msg15249
Make and Model City Highway Towing Capacity
Suzuki Grand Vitara 17 22 3000
Volvo XC70 15 22 3300
BMW X3 17 24 3500
Chevrolet Equinox 17 243500
Chrysler Pacifica 15 233500
Ford Explorer 14 20 3500
Honda Pilot 16 22 3500
Infiniti FX35 15 22 3500
Jeep Commander 14 19 3500
Jeep Grand Cherokee 15 20 3500
Jeep Liberty 16 22 3500
Lexus RX 400h 27 24 3500
Suzuki XL7 16 22 3500
Dodge Durango 14 19 3850
Land Rover LR2 16 23 3858
Volvo XC90 14 20 3970
Hummer H3 14 18 4500
Saturn Outlook 16 24 4500
Acura MDX 15 20 5000
Kia Sorento 16 22 5000
Toyota 4Runner 16 21 5000
Toyota FJ Cruiser 16 20 5000
Xterra 15 20 5000
GMC Envoy 14 20 5300
Chevrolet Trailblazer 14 20 5400
Audi Q7 14 20 5500
BMW X5 15 21 6000
Chevrolet Tahoe Hybrid 21 22 6000
Chrysler Aspen 14 19 6000
Ford Expedition 12 18 6000
Nissan Pathfinder 15 22 6000
Lexus GX470 14 18 6500
Nissan Armada 12 18 6500
Toyota Sequoia 14 17 6500
Mercedes Benz G500 12 15 7000
Chevrolet Suburban 14 20 7100
Mercedes Benz ML350 15 20 7200
Mercedes Benz GL450 13 18 7500
Land Rover LR3 12 17 7700
Land Rover Range Rover 12 18 7716
Volkswagen Touareg 14 20 7716
Cadillac Escalade 12 19 8000
Copyright 2008 BoatU.S. Magazine: March 2008: Volume XIII
Note: Every effort has been made to insure accuracy and completeness of this document. This document is for informational purposes only and should only be used as such. CSO and its staff is not responsible for errors, omissions, or validity of data. The usage of this data is at the viewer's risk. Please report any errors to the site administrator.